
Peak season - 20 December to the end of school holidays, Easter and October long weekends.
Shoulder Season - February March November December and school holidays
Standard season - All other times.
Weekends - 2pm Friday to 10 am Sunday. 2 nights minimum applies during summer months.
Deposits are non refundable after 1 month prior to booking.
Site deposit - 50% deposit taken for peak season, 1 night rental for Standard and Shoulder seasons.
| Description | 1 Night | Weekend | 1 Week |
| Standard - 2 person | $115 | $250 | $805 |
| Shoulder Season | $125 | $270 | $875 |
| Peak Season | $175 | $1225 | |
| Extra person | $15 | $15 | |
| Under 10's free |
| Description | 1 Night | Weekend | 1 Week |
| Standard - 2 person | $130 | $280 | $910 |
| Shoulder | $140 | $300 | $980 |
| Peak | $210 | $1470 | |
| Extra person | $15 | $15 | |
| Under 10's free |
| Description | 1 Night | Weekend | 1 Week |
| Standard - 2 person | $140 | $300 | $980 |
| Shoulder | $150 | $320 | $1050 |
| Peak | $225 | $1575 | |
| Extra person | $15 | $15 | |
| Under 10's free |
| Description | 1 Night | Weekend | 1 Week |
| Standard - 2 person | $155 | $330 | $1085 |
| Shoulder | $165 | $350 | $1155 |
| Peak | $260 | $1820 | |
| Extra person | $15 | $15 | |
| Under 10's free |
| Description | 1 Night | Weekend | 1 Week |
| Standard - 2 person | $185 | $390 | $1295 |
| Shoulder | $205 | $430 | $1435 |
| Peak | $310 | $2170 | $2170 |
| Extra person | $15 | $15 |
Large 2 bedroom cabins on lake front with view of lake entrance.
| Description | 1 Night | Weekend | 1 Week |
| Standard - 2 person | $38 | $76 | $266 |
| Pensioner/Senior | $35 | $70 | $210 |
| Shoulder - 2 person | $40 | $80 | $280 |
| Pensioner/Senior | $37 | $74 | $222 |
| Peak - 2 Person | $58 | $406 | |
| Extra person | $10 | $10 | $10 |
| Under 5's free |